Read-only operational reporting

RS QDG Data Assurance

Meeting-batch exception reports for missing records, identity correlation and key-data differences.

RS is the comparison source. QDG and its approved reference mappings remain canonical.
Export CSV
Reports4
Critical0
High82
Medium0
Checks passed3

Control totals

Other / Audit correlation

2026-09-29 · ALBION PARK — Harness (17 activities)
Active references 0 of 82
82 unmatched
Broken horse master links 0 of 0
0 unmatched

Exception reports

Potential problems

Evidence capped at 200 rows per report
high Active source name lacks approved referenceA course, jockey or trainer used on the selected date has no approved active mapping. 82
RS keyContextSubjectProblemRS valueQDG value
ALBION PARK C | H | country 10 ALBION PARK No approved active reference mapping
J J CHAPPLE J | H | country 10 J J CHAPPLE No approved active reference mapping
MITCHELL COX J | H | country 10 MITCHELL COX No approved active reference mapping
ADAM SANDERSON J | H | country 10 ADAM SANDERSON No approved active reference mapping
ADAM RICHARDSON J | H | country 10 ADAM RICHARDSON No approved active reference mapping
NATHAN DAWSON J | H | country 10 NATHAN DAWSON No approved active reference mapping
T M CALLAGHAN J | H | country 10 T M CALLAGHAN No approved active reference mapping
ANGUS GARRARD J | H | country 10 ANGUS GARRARD No approved active reference mapping
GRAHAM DWYER J | H | country 10 GRAHAM DWYER No approved active reference mapping
MATT ELKINS J | H | country 10 MATT ELKINS No approved active reference mapping
LAYNE DWYER J | H | country 10 LAYNE DWYER No approved active reference mapping
M J CRONE J | H | country 10 M J CRONE No approved active reference mapping
LEONARD CAIN J | H | country 10 LEONARD CAIN No approved active reference mapping
MATHEW NEILSON J | H | country 10 MATHEW NEILSON No approved active reference mapping
B W BARNES J | H | country 10 B W BARNES No approved active reference mapping
JACK CHAPPLE J | H | country 10 JACK CHAPPLE No approved active reference mapping
GRANT DIXON J | H | country 10 GRANT DIXON No approved active reference mapping
CHLOE BUTLER J | H | country 10 CHLOE BUTLER No approved active reference mapping
TIM GILLESPIE J | H | country 10 TIM GILLESPIE No approved active reference mapping
TALEAH MCMULLEN J | H | country 10 TALEAH MCMULLEN No approved active reference mapping
BRENDAN BARNES J | H | country 10 BRENDAN BARNES No approved active reference mapping
NARISSA ELKINS J | H | country 10 NARISSA ELKINS No approved active reference mapping
DALLAS WILKINS J | H | country 10 DALLAS WILKINS No approved active reference mapping
PAIGE BEVAN J | H | country 10 PAIGE BEVAN No approved active reference mapping
ALANAH RICHARDSON J | H | country 10 ALANAH RICHARDSON No approved active reference mapping
L T CAIN J | H | country 10 L T CAIN No approved active reference mapping
L L DWYER J | H | country 10 L L DWYER No approved active reference mapping
WILL ROTHWELL J | H | country 10 WILL ROTHWELL No approved active reference mapping
JONAH HUTCHINSON J | H | country 10 JONAH HUTCHINSON No approved active reference mapping
A R GARRARD J | H | country 10 A R GARRARD No approved active reference mapping
NATHAN ROTHWELL J | H | country 10 NATHAN ROTHWELL No approved active reference mapping
HOLLY CHALMERS J | H | country 10 HOLLY CHALMERS No approved active reference mapping
J FINNIS J | H | country 10 J FINNIS No approved active reference mapping
TOM CALLAGHAN J | H | country 10 TOM CALLAGHAN No approved active reference mapping
BRYSE MCELHINNEY J | H | country 10 BRYSE MCELHINNEY No approved active reference mapping
HANNAH ANFORTH J | H | country 10 HANNAH ANFORTH No approved active reference mapping
WAYNE GRAHAM T | H | country 10 WAYNE GRAHAM No approved active reference mapping
SHANNON PRICE T | H | country 10 SHANNON PRICE No approved active reference mapping
GAIL GEESON T | H | country 10 GAIL GEESON No approved active reference mapping
DAYL MARCH T | H | country 10 DAYL MARCH No approved active reference mapping
CHANTAL TURPIN T | H | country 10 CHANTAL TURPIN No approved active reference mapping
DARREN WEEKS T | H | country 10 DARREN WEEKS No approved active reference mapping
TAYLA GILLESPIE T | H | country 10 TAYLA GILLESPIE No approved active reference mapping
DOUG LEE T | H | country 10 DOUG LEE No approved active reference mapping
GRAHAM DWYER T | H | country 10 GRAHAM DWYER No approved active reference mapping
JACK BUTLER T | H | country 10 JACK BUTLER No approved active reference mapping
RICHARD HUTCHINSON T | H | country 10 RICHARD HUTCHINSON No approved active reference mapping
TRENT MOFFAT T | H | country 10 TRENT MOFFAT No approved active reference mapping
STEPHEN CINI T | H | country 10 STEPHEN CINI No approved active reference mapping
MATT CRONE T | H | country 10 MATT CRONE No approved active reference mapping
DARREN MCCALL T | H | country 10 DARREN MCCALL No approved active reference mapping
TIM GILLESPIE T | H | country 10 TIM GILLESPIE No approved active reference mapping
RYAN VEIVERS T | H | country 10 RYAN VEIVERS No approved active reference mapping
BRIAN MCCALL T | H | country 10 BRIAN MCCALL No approved active reference mapping
CHRIS FRISBY T | H | country 10 CHRIS FRISBY No approved active reference mapping
ALYCE FINNIS T | H | country 10 ALYCE FINNIS No approved active reference mapping
NARISSA ELKINS T | H | country 10 NARISSA ELKINS No approved active reference mapping
GRANT DIXON T | H | country 10 GRANT DIXON No approved active reference mapping
MAT WRIGHT T | H | country 10 MAT WRIGHT No approved active reference mapping
D A WILKINS T | H | country 10 D A WILKINS No approved active reference mapping
CHRIS WATSON T | H | country 10 CHRIS WATSON No approved active reference mapping
DAVID RODGER T | H | country 10 DAVID RODGER No approved active reference mapping
JONAH HUTCHINSON T | H | country 10 JONAH HUTCHINSON No approved active reference mapping
JOHN STARIHA T | H | country 10 JOHN STARIHA No approved active reference mapping
VICKI RASMUSSEN T | H | country 10 VICKI RASMUSSEN No approved active reference mapping
N T ROTHWELL T | H | country 10 N T ROTHWELL No approved active reference mapping
MARK DUX T | H | country 10 MARK DUX No approved active reference mapping
M B COX T | H | country 10 M B COX No approved active reference mapping
RICKY HART T | H | country 10 RICKY HART No approved active reference mapping
A J CHALMERS T | H | country 10 A J CHALMERS No approved active reference mapping
MATT ELKINS T | H | country 10 MATT ELKINS No approved active reference mapping
BRYSE MCELHINNEY T | H | country 10 BRYSE MCELHINNEY No approved active reference mapping
MATT CRONE J | H | country 10 MATT CRONE No approved active reference mapping
JAYSON FINNIS J | H | country 10 JAYSON FINNIS No approved active reference mapping
KAITLYN MERCIECA J | H | country 10 KAITLYN MERCIECA No approved active reference mapping
EDD BAILEY J | H | country 10 EDD BAILEY No approved active reference mapping
JASON CARKEET T | H | country 10 JASON CARKEET No approved active reference mapping
B J WYBORN T | H | country 10 B J WYBORN No approved active reference mapping
J J CHAPPLE T | H | country 10 J J CHAPPLE No approved active reference mapping
DAREN GARRARD T | H | country 10 DAREN GARRARD No approved active reference mapping
EDD BAILEY T | H | country 10 EDD BAILEY No approved active reference mapping
GEMMA HEWITT T | H | country 10 GEMMA HEWITT No approved active reference mapping
critical QDG participant has no horse masterA dated QDG participant points to a missing horse master record. Passed

No exceptions found for this date.

critical Reference maps to multiple QDG entitiesAn active source name resolves to more than one approved QDG entity. Passed

No exceptions found for this date.

critical Reference target is missingAn approved mapping points to a QDG entity that no longer exists. Passed

No exceptions found for this date.

QWebHub RS to QDG Reports v1.0.0